Website Created by KFTO |
Ripley Family Tree |
|
---|
Elizabeth Coleman - Richard Pollard - John Camp - John Estes
Residences1750 - King And Queen County, Virginia | 1778 - Madison, Virginia |
|
|
---|
Richard Pollard | ||
1741 - | ||
King and Queen, Virginia | ||
Madison, Virginia | ||
John Camp | ||
John Estes - Age (52y 3m 21d) | ||
27 Dec 1725 - 18 Apr 1778 | ||
Caroline, Virginia | ||
Caroline, Virginia | ||
Burial Unknown | ||
1776 - Caroline, Virginia | ||
Thomas Estes & Ann Rogers |
|
---|
Children
Robert Pollard - 1769 - Last Updated - 14 Sep 2019 |
|
---|