Website Created by KFTO |
Ripley Family Tree |
|
---|
Carolyn Ann Wright - Clark - Walter Henry Schauwecker
Residences1944 - Missouri | 1950 - Fort Osage, Jackson, Missouri 2006 - Missouri |
|
|
---|
Clark | ||
Walter Henry Schauwecker - Age (79y 3m 24d) | ||
4 Apr 1931 - 28 Jul 2010 | ||
498-36-5043 | ||
Westphalia, Osage, Missouri | ||
Kansas City, Jackson, Missouri | ||
Burial Unknown | ||
4 Sep 1982 - Independence, Jackson, Missouri | ||
Alois Theodore Schauwecker & Margaret Meyer |
|
---|
ChildrenLast Updated - 03 Sep 2022 |
|
---|