Website Created by KFTO |
Ripley Family Tree |
|
---|
Irene James Payne - Eugene Gilbert Walton
Residences1884 - Pittsylvania County, Virginia | 1900 - Tunstall, Pittsylvania, Virginia 1910 - Tunstall, Pittsylvania, Virginia 1920 - Tunstall, Pittsylvania, Virginia 1930 - Tunstall, Pittsylvania, Virginia 1940 - Tunstall, Pittsylvania, Virginia 1944 - Dry Fork, Pittsylvania, Virginia |
|
|
---|
Eugene Gilbert Walton - Age (89y 5m 30d) | ||
20 Jan 1874 - 19 Jul 1963 | ||
231-60-2604 | ||
Danville, Pittsylvania, Virginia | ||
Danville, Pittsylvania, Virginia | ||
Owen-Walton - Dry Fork, Virginia , USA | ||
1900 | ||
William John Walton & Josephine V. Childress |
|
---|
Children
Irvin Walton - 1907 - Last Updated - 03 Sep 2021 |
|
---|