Website Created by KFTO |
Ripley Family Tree |
|
---|
Richard Coleman Edmondson - Elizabeth Browne - Francis Bowers
Residences1740 - Brunswick, Lunenburg, Virginia | 1810 - Mecklenburg County, Virginia |
|
|
---|
Elizabeth Browne - Age (82y ) | ||
1742 - 22 Jul 1824 | ||
King And Queen County, Virginia | ||
Mecklenburg County, Virginia | ||
1763 - Mecklenburg County, Virginia | ||
John Eaton Browne & Sarah Cooper |
Francis Bowers - Age (54y ) | ||
1770 - 22 Jul 1824 | ||
Mecklenburg County, Virginia | ||
Mecklenburg County, Virginia | ||
8 Sep 1790 - Lunenburg, Virginia, USA | ||
|
---|
Children
Benjamin Edmondson - 1764 - 1823 - Age (59y ) Last Updated - 14 Sep 2019 |
|
---|