Website Created by KFTO |
Ripley Family Tree |
|
---|
Charles K. Kavanaugh - Dania Stagnor
Murdered by Bud Wells.1870 - Madison County, Kentucky | 1880 - Richmond, Madison, Kentucky 1900 - Spring Creek, Cowley, Kansas 1904 - Kaw City, Kay, Oklahoma |
|
|
---|
Dania Stagnor - Age (78y 3m 10d) | ||
28 Jul 1880 - 8 Nov 1958 | ||
Locust Hill, Knox, Missouri | ||
Arkansas City, Cowley, Arkansas | ||
Maple City Cemetery - Maple City, Kansas , USA | ||
1899 - Missouri | ||
|
---|
Children
Annis K. Kavanaugh - 14 Sep 1900 - 19 Apr 1983 - Age (82y 7m 5d) Last Updated - 14 Sep 2019 |
|
---|