Website Created by KFTO |
Ripley Family Tree |
|
---|
Frank Gordon Purcell - Nell Wanda Swinney
Residences1928 - Mount Vernon, Rockcastle, Kentucky | 1930 - Mount Vernon, Rockcastle, Kentucky 1940 - Rockcastle, Kentucky 1998 - Atascadero, San Luis Obispo, California, USA |
|
|
---|
Nell Wanda Swinney - Age (51y 6m 3d) | ||
14 Sep 1931 - 17 Mar 1983 | ||
Mount Vernon, Rockcastle, Kentucky | ||
Kentucky | ||
13 Dec 1957 - Wayne County, Indiana | ||
Miltie Swinney & Eunice Davis |
|
---|
Children
Gordon L. Purcell - 26 Aug 1949 - 1 Sep 1949 - Age (0y 0m 5d) Last Updated - 14 Sep 2019 |
|
---|