Website Created by KFTO |
Ripley Family Tree |
|
---|
Rhoda Victoria White - Harvey Hogan Carter
Residences1902 - Putnam County, Tennessee | 1910 - Macon, Tennessee 1920 - Bethany, Macon, Tennessee 1930 - Macon, Tennessee 1940 - Macon, Tennessee 1981 - Westmoreland, Sumner, Tennessee, USA |
|
|
---|
Harvey Hogan Carter - Age (80y 11m 3d) | ||
10 Sep 1907 - 13 Aug 1988 | ||
Macon County, Tennessee | ||
Sunrise Cemetery - Lafayette, Tennessee , USA | ||
24 Mar 1929 - Macon County, Tennessee | ||
& Francis Caroline Patterson |
|
---|
Children
Lucy Grey Carter - 31 Jan 1930 - 31 Mar 2009 - Age (79y 2m 0d) Last Updated - 14 Sep 2019 |
|
---|