Website Created by KFTO |
Ripley Family Tree |
|
---|
Stephen Asher Walker - Louise Arnold Farris
Residences1884 - Garrard County, Kentucky | 1900 - Garrard, Kentucky 1910 - Garrard, Kentucky 1920 - Lancaster, Garrard, Kentucky 1930 - Lancaster, Garrard, Kentucky 1940 - Lancaster, Garrard, Kentucky 1958 - Lancaster, Garrard, Kentucky |
|
|
---|
Louise Arnold Farris - Age (73y 10m 10d) | ||
2 Jan 1886 - 12 Nov 1959 | ||
Kentucky | ||
Lancaster, Garrard, Kentucky | ||
Lancaster Cemetery - Lancaster, Kentucky , USA | ||
25 Oct 1906 - Campbell County, Tennessee | ||
George Thomas Farris & Henrietta Susan Arnold |
|
---|
Children
Georgetta Walker - 13 Feb 1910 - 9 Jul 1992 - Age (82y 4m 27d) Last Updated - 14 Sep 2019 |
|
---|