Website Created by KFTO |
Ripley Family Tree |
|
---|
James Clifford Cooper - Joyce Marie Holly
Residences1920 - Oklahoma | 1930 - St Louis, Pottawatomie, Oklahoma 1940 - Pinal, Arizona 1950 - Tulare County, California |
|
|
---|
Joyce Marie Holly - Age (73y 1m 16d) | ||
7 Jul 1925 - 23 Aug 1998 | ||
559-36-0737 | ||
Hobert, Oklahoma | ||
Modesto, Stanislaus, California | ||
28 Jun 1940 - Pima County, Arizona | ||
Millard H. Holly & Julie M. Henderson |
|
---|
Children
Dorothy Marie Cooper - 4 Feb 1941 - 5 Apr 2014 - Age (73y 2m 1d) Last Updated - 14 Sep 2019 |
|
---|