Website Created by KFTO |
Ripley Family Tree |
|
---|
Richard Norman Clark - Ida May Vineyard
Residences1899 - Paris, Lamar, Texas | 1900 - Lamar, Texas 1910 - Jefferson, Coal, Oklahoma 1920 - Stonewall, Pontotoc, Oklahoma 1952 - Dunedin, Pinellas, Florida |
|
|
---|
![]() | ||
7 Aug 1907 - 17 Mar 1939 | ||
![]() | ||
![]() | ||
![]() | Tempe Double Butte Cemetery - Tempe, Arizona , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|