Website Created by KFTO |
Ripley Family Tree |
|
---|
Oscar Emery Rozell - Pearl Moskagee Layton
Residences1905 - Milam County, Texas | 1910 - Milam, Texas 1930 - Wharton, Texas 1940 - Wharton, Wharton, Texas 1977 - Bellaire, Harris, Texas, USA |
|
|
---|
Pearl Moskagee Layton - Age (67y 3m 19d) | ||
4 Aug 1910 - 23 Nov 1977 | ||
452-32-4398 | ||
Oklahoma | ||
Harris County, Texas | ||
Forest Park Cemetery - Houston, Texas , USA | ||
20 Aug 1927 - Wharton County, Texas | ||
|
---|
Children
Rita Jean Rozell - 19 May 1929 - 13 Oct 1992 - Age (63y 4m 25d) Last Updated - 14 Sep 2019 |
|
---|