Website Created by KFTO |
Ripley Family Tree |
|
---|
Sarah Mable Schrimsher - Arthur Franklin Todd - Joshua Columbus Wall
Residences1889 - Madison County, Alabama | 1900 - Huntsville, Madison, Alabama 1910 - Cluttsville, Madison, Alabama 1920 - Cluttsville, Madison, Alabama 1930 - Cluttsville, Madison, Alabama 1940 - Scottsboro, Jackson, Alabama 1977 - Hendersonville, Sumner, Tennessee, USA |
|
|
---|
Arthur Franklin Todd - Age (37y 0m 10d) | ||
4 Feb 1884 - 14 Feb 1921 | ||
Alabama | ||
Harvest, Madison, Alabama | ||
Fords Chapel Cemetery - Harvest, Alabama , USA | ||
23 Apr 1905 - Madison County, Alabama | ||
Alex Todd & Mable Gunnfisher |
Joshua Columbus Wall - Age (77y 9m 7d) | ||
8 Jun 1874 - 15 Mar 1952 | ||
Maple Hill Cemetery - Huntsville, Alabama , USA | ||
10 Oct 1933 - Madison County, Alabama | ||
|
---|
Children
Mildred Irene Todd - 3 Mar 1906 - 18 Apr 1931 - Age (25y 1m 15d) Last Updated - 14 Sep 2019 |
|
---|