Website Created by KFTO |
Ripley Family Tree |
|
---|
Ermina E. Jett - Matthew Cotton Darnell
Residences1882 - Jett, Franklin, Kentucky | 1900 - Crutchers School House, Franklin, Kentucky 1910 - Crutcher School House, Franklin, Kentucky 1920 - Millville, Woodford, Kentucky 1930 - Frankfort, Franklin, Kentucky 1940 - Frankfort, Franklin, Kentucky 1972 - Frankfort, Franklin, Kentucky, USA |
|
|
---|
Matthew Cotton Darnell - Age (72y 0m 20d) | ||
18 Oct 1874 - 8 Nov 1946 | ||
Woodford County, Kentucky | ||
Frankfort, Franklin, Kentucky | ||
Frankfort Cemetery - Frankfort, Kentucky , USA | ||
John Railey Long Darnell & Susan Frances Cotton |
|
---|
Children
Helen Willia Lightfoot Darnell - 2 Feb 1911 - 25 May 1976 - Age (65y 3m 23d) Last Updated - 14 Sep 2019 |
|
---|