Website Created by KFTO |
Ripley Family Tree |
|
---|
Elton Theodore Owen - Lois Irene McDowell - Hallie L. Knight - Betty
Residences1915 - Cove, Oregon | 1920 - Cove, Union, Oregon 1930 - Eugene, Lane, Oregon 1940 - Eugene, Lane, Oregon 1993 - Eugene, Lane, Oregon, USA |
|
|
---|
Lois Irene McDowell - Age (87y 5m 19d) | ||
11 Jul 1916 - 30 Dec 2003 | ||
Eugene, Lane, Oregon | ||
Niceville, Okaloosa, Florida | ||
Samuel Arthur McDowell & Ellen Rhoda Slocum |
Hallie L. Knight - Age (62y 8m 0d) | ||
23 Feb 1917 - 23 Oct 1979 | ||
Myrtle Point, Coos, Oregon | ||
Walton, Lane, Oregon | ||
Rest Haven Memorial Park - Eugene, Oregon , USA | ||
4 Oct 1966 - Eugene, Lane, Oregon | ||
Joseph William Knight & Sylvia Myrtle Clinton |
Betty | ||
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|