Website Created by KFTO |
Ripley Family Tree |
|
---|
LaVelle Winifred Owen - Willis David Link - William Edward Wells
Residences1909 - Cove, Oregon | 1910 - Cove, Union, Oregon 1920 - Cove, Union, Oregon 1930 - Eugene, Lane, Oregon 1940 - Eugene, Lane, Oregon 1990 - Lacey, Washington |
|
|
---|
Willis David Link - Age (45y 5m 24d) | ||
8 Jul 1900 - 1 Jan 1946 | ||
Eugene, Lane, Oregon | ||
Salem, Marion, Oregon | ||
William Edward Wells - Age (82y 11m 9d) | ||
7 Jan 1913 - 16 Dec 1995 | ||
490-03-1637 | ||
St Louis , Missouri | ||
Allyn, Washington | ||
Georgetown Cemetery - Georgetown, Kentucky , USA | ||
Emery Wells & Ila Watson |
|
---|
Children
DeVonne Kay Link - 1937 - Last Updated - 14 Sep 2019 |
|
---|