Website Created by KFTO |
Ripley Family Tree |
|
---|
Thomas James Chenault - Sarah Frances Padgett
Residences1833 - Meade, Kentucky | 1850 - Hardin, Kentucky 1870 - Garnettsville, Meade, Kentucky 1880 - Garnettsville, Meade, Kentucky 1900 - Elizabethtown, Hardin, Kentucky 1910 - Hardin, Kentucky 1912 - Hardin, Kentucky |
|
|
---|
Sarah Frances Padgett - Age (81y 9m 2d) | ||
8 Feb 1844 - 10 Nov 1925 | ||
Kentucky | ||
Montgomery, Kentucky | ||
Mount Zion Baptist Church Cemetery - Mt Zion Rd, Kentucky , USA | ||
Jonathan Granville Padgett & Susan Young |
|
---|
Children
Mary Elizabeth Chenault - 10 Oct 1862 - 11 Apr 1952 - Age (89y 6m 1d) Last Updated - 14 Sep 2019 |
|
---|