Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Mary S. Jackson - Edgar William Davis
Residences1898 - Braxton County, West Virginia | 1900 - Otter, Braxton, West Virginia 1910 - Holly, Braxton, West Virginia 1920 - Holly, Braxton, West Virginia 1924 - Braxton County, West Virginia |
|
|
---|
Edgar William Davis - Age (83y 3m 8d) | ||
15 Sep 1895 - 23 Dec 1978 | ||
232-12-9167 | ||
Sutton, Braxton, West Virginia | ||
Poplar Ridge Cemetery - Sutton, West Virginia , USA | ||
25 Dec 1915 - Braxton County, West Virginia | ||
|
---|
Children
Ernest William Davis - 20 Oct 1916 - 2 Jul 1970 - Age (53y 8m 13d) Last Updated - 29 May 2021 |
|
---|