| Website Created by KFTO | Peck Family Tree | 
 | 
|---|
Melissa E. Spooner - George L. Brown - Arthur Ernest Almond - Fred Paulson
| Residences1877 - Humboldt, Iowa | 1880 - Humboldt, Humboldt, Iowa 1965 - Lime Springs, Iowa | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  George L. Brown | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Arthur Ernest Almond | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Fred Paulson - Age (53y 9m 2d) | ||
| 22 Aug 1886 - 24 May 1940 | ||
|  | ||
|  | ||
|  | Calvary Cemetery - Bemidji, Minnesota , USA | |
|  | ||
|  | ||
|  | Knud Paulson & Martha Christine Kerr | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|