| Website Created by KFTO | Peck Family Tree | 
 | 
|---|
Bertha Mae Frost - Stanley John Tomes
| Residences1894 - Munnsville, Madison, New York | 1900 - Stockbridge, Madison, New York 1910 - Stockbridge, Madison, New York 1920 - Columbia, Lorain, Ohio  | 1930 -  Columbia, Lorain, Ohio | 1940 - Columbia, Lorain, Ohio 1950 - Columbia, Lorain, Ohio 1957 - Elyria, Lorain, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stanley John Tomes - Age (75y 7m 24d) | ||
| 15 Apr 1890 - 8 Dec 1965 | ||
|  | Strongsville, Ohio | |
|  | Lorain County, Ohio | |
|  | Columbia Center Cemetery - Columbia Center, Ohio , USA | |
|  | ||
|   | 20 Sep 1916 - Munnsville, Madison, New York | |
|  | John Tomes & Mary Nichols | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 11 Jan 2025 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|