| Website Created by KFTO | Peck Family Tree | 
 | 
|---|
Sarah Knowlton - Stephen D. Lanpher
| Residences1836 - Sangerville, Piscataquis, Maine | 1850 - Sangerville, Piscataquis, Maine 1900 - San Luis Rey, San Diego, California 1908 - San Luis Rey, San Diego, California | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stephen D. Lanpher - Age (69y 7m 27d) | ||
| 12 Jan 1822 - 9 Sep 1891 | ||
|  | Maine | |
|  | California | |
|  | San Luis Rey Pioneer Cemetery - Oceanside, California , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 09 Jul 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|