| Website Created by KFTO | Peck Family Tree | 
 | 
|---|
Helen Taber - Edwin Eugene Whedon
| Residences1924 - Alpena, Alpena, Michigan | 1930 - Alpena, Alpena, Michigan 1940 - Alpena, Alpena, Michigan 1996 - Mount Clemens, Macomb, Michigan, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Edwin Eugene Whedon - Age (68y 4m 7d) | ||
| 17 Jul 1927 - 24 Nov 1995 | ||
|  | 375-22-8234 | |
|  | Alpena, Alpena, Michigan | |
|  | Mount Clemens, Macomb, Michigan | |
|  | Clinton Grove Cemetery - Clinton Township, Michigan , USA | |
|  | ||
|  | 22 Jul 1948 - Alpena, Alpena, Michigan | |
|  | Agustus Lee Whedon & Armosa Pamerleau | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|