| Website Created by KFTO | Peck Family Tree | 
 | 
|---|
Mary Louise Walter - Troxel - Hall - Norman Patesel - Frank W. Wilkinson
| Residences1926 - Bremen, Marshall, Indiana | 1930 - Bremen, Marshall, Indiana 1940 - Bremen, Marshall, Indiana 2006 - Oxnard, Ventura, California | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Troxel | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Hall | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 1946 | |
|  | ||
|  Norman Patesel - Age (66y 11m 15d) | ||
| 7 Aug 1919 - 22 Jul 1986 | ||
|  | 311-07-3021 | |
|  | Culver, Indiana | |
|  | Niles, Berrien, Michigan | |
|  | ||
|  | ||
|   | 5 May 1951 - Niles, Berrien, Michigan | |
|  | Alonzo Patesel & Olive Hardarck | |
|  Frank W. Wilkinson | ||
| 1917 - | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | 18 Nov 1970 - Ventura, California | |
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|