Website Created by KFTO |
Nye Family Tree |
|
---|
Pearl Garfield Campbell - Zetta Anna Huber
Residences1880 - Ohio | 1900 - Harrison, Hamilton, Ohio 1910 - Harrison, Hamilton, Ohio 1930 - Monroe, Preble, Ohio 1940 - Monroe, Preble, Ohio 1940 - Preble County, Ohio |
|
|
---|
Zetta Anna Huber - Age (81y 8m 18d) | ||
1 Jun 1886 - 19 Feb 1968 | ||
Ohio | ||
Grove City, Franklin, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
Charles Karl Huber & Mary Matilda Bertha Schindler |
|
---|
Children
Glenna E. Campbell - 24 May 1921 - Last Updated - 11 Feb 2023 |
|
---|