Website Created by KFTO |
Nye Family Tree |
|
---|
Maria Dana - Calvin Thomas Riley
Residences1851 - Washington County, Ohio | 1880 - Grandview, Washington, Ohio 1900 - Grandview, Washington, Ohio 1910 - Grandview, Washington, Ohio 1920 - Grandview, Washington, Ohio 1929 - Woodsfield, Monroe, Ohio |
|
|
---|
Calvin Thomas Riley - Age (87y 1m 19d) | ||
21 Mar 1848 - 9 May 1935 | ||
Washington County, Ohio | ||
Roane County, West Virginia | ||
Newport Cemetery - Newport, Ohio , USA | ||
12 Oct 1871 | ||
John Dye Riley & Elizabeth Leachman |
|
---|
Children
George W. Riley - 5 Dec 1872 - 1884 - Age (12y ) Last Updated - 06 Jul 2022 |
|
---|