| Website Created by KFTO | Nye Family Tree | 
 | 
|---|
Iris Elizabeth Powers - Andrew Ervin Frazier
| Residences1908 - Easton, Aroostook, Maine | 1994 - Oklahoma City, Cleveland, Oklahoma | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andrew Ervin Frazier - Age (86y 9m 5d) | ||
| 10 Jul 1902 - 15 Apr 1989 | ||
|  | Winston County, Mississippi | |
|  | Oklahoma City, Cleveland, Oklahoma | |
|  | Resthaven Gardens Cemetery - Oklahoma City, Oklahoma , USA | |
|  | ||
|  | 1930 | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 20 Apr 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|