| Website Created by KFTO | Nye Family Tree | 
 | 
|---|
Mabel May Ross - George Milliard Disbrow
| Residences1881 - Michigan | 1900 - Ionia, Ionia, Michigan 1910 - Cato, Montcalm, Michigan 1920 - Fork, Mecosta, Michigan 1973 - Marion, Osceola, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  George Milliard Disbrow - Age (78y 0m 23d) | ||
| 8 Jan 1879 - 3 Feb 1957 | ||
|  | Ionia County, Michigan | |
|  | Barryton, Mecosta, Michigan | |
|  | Flake Cemetery - Barryton, Michigan , USA | |
|  | ||
|  | ||
|  | Hiram W. Disbrow & Lydia Gates | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 21 Jan 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|