Website Created by KFTO |
Nelson Family Tree |
|
---|
James Edward Hann - Charlotte E. Cavin
Residences1938 - Ohio | 1940 - Reily, Butler, Ohio 1950 - Reilly, Butler, Ohio 1996 - Fairfield, Butler, Ohio |
|
|
---|
Charlotte E. Cavin - Age (75y 6m 27d) | ||
20 Jun 1939 - 16 Jan 2015 | ||
Okeana | ||
Butler County, Ohio | ||
Springdale Cemetery - Reily, Ohio , USA | ||
Journal News - 18 Jan 2015 | ||
Thomas Cavin & Lucille Gibson |
|
---|
Children
Last Updated - 03 Apr 2022 |
|
---|