Website Created by KFTO |
Nelson Family Tree |
|
---|
Anna Marie Lucas - Walter Edward Scott - Charles Burton Johnston Jr - Agustov Franklin Bierman
Residences1922 - Campbell County, Kentucky | 1930 - Newport, Campbell, Kentucky 1940 - Newport, Campbell, Kentucky |
|
|
---|
Walter Edward Scott - Age (69y 11m 27d) | ||
1 Jan 1920 - 28 Dec 1989 | ||
283-16-9292 | ||
Mason, Kentucky | ||
Cincinnati, Hamilton, Ohio | ||
Elmer E. Lee Scott & Pearl Alvadie Florence |
Charles Burton Johnston Jr - Age (57y 0m 27d) | ||
11 Jul 1915 - 7 Aug 1972 | ||
300-05-2584 | ||
Cincinnati, Hamilton, Ohio | ||
Campbell County, Kentucky | ||
Evergreen Cemetery - Southgate, Kentucky , USA | ||
Charles Burton Johnston |
Agustov Franklin Bierman - Age (83y 8m 3d) | ||
26 Apr 1916 - 29 Dec 1999 | ||
407-12-6255 | ||
Indiana | ||
Alexandria, Kentucky | ||
Evergreen Cemetery - Southgate, Kentucky , USA | ||
27 Dec 1980 - Campbell, Kentucky | ||
August Bierman & Bessie |
|
---|
Children
Cathy L. Johnston - 6 Apr 1952 - Last Updated - 14 Sep 2019 |
|
---|