Website Created by KFTO |
Nelson Family Tree |
|
---|
William Thadius Nelson - Florence Morris
Residences1863 - California, Campbell, Kentucky | 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky 1900 - Gubser, Campbell, Kentucky | 1910 - California, Campbell, Kentucky | 1920 - Monroe, Clermont, Ohio 1930 - Washington, Clermont, Ohio 1942 - Bethel, Clermont, Ohio |
|
|
---|
Florence Morris - Age (70y 3m 28d) | ||
13 Dec 1867 - 11 Apr 1938 | ||
Kentucky | ||
Washington, Ohio | ||
Green Mound Cemetery - New Richmond, Ohio , USA | ||
James Morris & Kittie Stratton |
|
---|
Children
Edna Hazel Nelson - Jun 1894 - Last Updated - 14 Sep 2019 |
|
---|