Website Created by KFTO |
Nelson Family Tree |
|
---|
Augustus J. Nelson - Margaret A. Daniel
Residences1849 - California, Campbell, Kentucky | 1850 - Campbell, Kentucky 1860 - Campbell, Kentucky 1870 - Carthage, Campbell, Kentucky 1880 - Carthage, Campbell, Kentucky | 1900 - Covington, Kenton, Kentucky | 1910 - Covington, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky 1930 - Covington, Kenton, Kentucky 1930 - Covington, Kenton, Kentucky |
|
|
---|
Margaret A. Daniel - Age (74y 5m 28d) | ||
20 Mar 1859 - 18 Sep 1933 | ||
Kenton County, Kentucky | ||
Kenton County, Kentucky | ||
Linden Grove Cemetery - Covington, Kentucky , USA | ||
Wesley Daniel & Cynthia Colvin |
|
---|
Children
Lotta Nelson - 1879 - Last Updated - 14 Sep 2019 |
|
---|