Website Created by KFTO |
Nelson Family Tree |
|
---|
Arthur Templeton Morin - Edna Wright
Residences1872 - Campbell County, Kentucky | 1880 - Gubser, Campbell, Kentucky 1900 - California, Campbell, Kentucky 1910 - California, Campbell, Kentucky 1920 - Alexandria, Campbell, Kentucky 1930 - Alexandria, Campbell, Kentucky 1943 - Campbell County, Kentucky |
|
|
---|
Edna Wright - Age (55y 3m 16d) | ||
20 May 1884 - 6 Sep 1939 | ||
Kentucky | ||
Dayton, Campbell, Kentucky | ||
Saint Mary's Cemetery - Alexandria, Kentucky , USA | ||
Samuel F. Wright & Anna Riggall |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|