Website Created by KFTO |
Nelson Family Tree |
|
---|
Emma Louise Seaman - William Clarence Aulick
Residences1894 - Falmouth, Pendleton, Kentucky | 1900 - Falmouth, Pendleton, Kentucky 1910 - Falmouth, Pendleton, Kentucky 1930 - Falmouth, Pendleton, Kentucky 1949 - Falmouth, Pendleton, Kentucky |
|
|
---|
William Clarence Aulick - Age (71y 1m 15d) | ||
14 Oct 1890 - 29 Nov 1961 | ||
Pendleton, Kentucky | ||
Kenton County, Kentucky | ||
Riverside Cemetery - Falmouth, Kentucky , USA | ||
John Samuel Aulick & Josie Scott Routt |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|