Website Created by KFTO |
Nelson Family Tree |
|
---|
George Washington Rust - Isabella Irene Smith
Residences1885 - Kenton County, Kentucky | 1900 - Addyston, Hamilton, Ohio 1910 - Hamilton, Butler, Ohio 1920 - Fairfield, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1933 - Hamilton, Ohio |
|
|
---|
Isabella Irene Smith - Age (64y 9m 15d) | ||
19 Aug 1891 - 4 Jun 1956 | ||
279-26-0733 | ||
Hamilton, Ohio | ||
Okeana | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Charles August Smith & Helen Sarah Martin |
|
---|
Children
Charles Edgar Rust - 1 Jan 1911 - 8 May 1947 - Age (36y 4m 7d) Last Updated - 06 Apr 2023 |
|
---|