Website Created by KFTO |
Nelson Family Tree |
|
---|
Earl Aloysuis Rust - Marie Elizabeth Kupper
Residences1910 - Hamilton, Butler, Ohio | 1910 - Hamilton, Butler, Ohio 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1940 - Hamilton, Butler, Ohio 1950 - Hamilton, Butler, Ohio 1990 - Palm Beach Gardens, Florida |
|
|
---|
Marie Elizabeth Kupper - Age (90y 8m 2d) | ||
10 Jul 1909 - 12 Mar 2000 | ||
296-22-0623 | ||
Hamilton, Ohio | ||
Stuart, Florida | ||
St Stephen's Cemetery - Hamilton, Ohio , USA | ||
Stuart News (Florida) & Hamilton Journal | ||
Mary Louise Von Osterberger & Jacob Peter Kupper |
|
---|
Children
Earl Aloysuis Rust Jr - 1 Feb 1937 - 14 Mar 2019 - Age (82y 1m 13d) Last Updated - 07 Apr 2023 |
|
---|