Website Created by KFTO |
Nelson Family Tree |
|
---|
Nannie Mary Garrison - Isaac Samuel Murphy
Residences1860 - Kentucky | 1860 - Kenton, Kentucky 1870 - Franklin, Ripley, Indiana 1900 - Portsmouth, Scioto, Ohio 1910 - Portsmouth, Scioto, Ohio |
|
|
---|
Isaac Samuel Murphy - Age (77y 10m 24d) | ||
14 Feb 1853 - 7 Jan 1931 | ||
Lewis County, Kentucky | ||
Scioto County, Ohio | ||
1881 | ||
Samuel M. Murphy & Sabina Bassett |
|
---|
Children
Charles Ellisen Murphy - Jan 1881 - Sep 1906 - Age (25y 8m ) Last Updated - 19 May 2020 |
|
---|