Website Created by KFTO |
Nelson Family Tree |
|
---|
James Elmer Mardis - Mary M. Ackerman
Residences1898 - Kentucky | 1900 - Colerain, Hamilton, Ohio 1910 - Anderson, Hamilton, Ohio 1920 - Miami, Clermont, Ohio 1930 - Milford, Clermont, Ohio 1940 - Milford, Clermont, Ohio 1975 - Milford, Clermont, Ohio, USA |
|
|
---|
Mary M. Ackerman - Age (65y ) | ||
1900 - 23 Sep 1965 | ||
Ohio | ||
Hamilton, Ohio | ||
Greenlawn Cemetery - Milford, Ohio , USA | ||
1921 | ||
|
---|
Children
Donald J. Mardis - 1924 - 1924 - Age (0y ) Last Updated - 07 Sep 2019 |
|
---|