Website Created by KFTO |
Nelson Family Tree |
|
---|
Howard A. Zacharias - Ellen Eldridge
Residences1928 - Alexandria, Kenton, Kentucky | 1930 - Campbell, Kentucky 1940 - Rising Sun, Ohio, Indiana 2008 - Charlestown, Clark, Indiana |
|
|
---|
Ellen Eldridge - Age (79y 7m 14d) | ||
28 Sep 1927 - 11 May 2007 | ||
Letcher County, Kentucky | ||
Lawrenceburg, Dearborn, Indiana | ||
Greendale Cemetery - Greendale, Indiana , USA | ||
15 Jul 1950 | ||
Charles Eldridge & Minta Frazier |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|