Website Created by KFTO |
Nelson Family Tree |
|
---|
Kim Irene Hobson - Walter Lavent Pierce - Ronald E. Defries - Larry Wayne Maupin
Residences1956 - Butte, Silver Bow, Montana | 2006 - Casper, Natrona, Wyoming |
|
|
---|
Ronald E. Defries | ||
Larry Wayne Maupin - Age (62y 7m 9d) | ||
17 Apr 1943 - 26 Nov 2005 | ||
520-42-8157 | ||
Glasgow, Howard, Missouri | ||
Casper, Natrona, Wyoming | ||
Oregon Trail State Veterans Cemetery - Evansville, Wyoming , USA | ||
8 Mar 1985 - Hawaii | ||
Everett Maupin & Genevieve L. McMillian |
|
---|
Children
Last Updated - 10 Sep 2021 |
|
---|