Website Created by KFTO |
Mallory Family Tree |
|
---|
Geraldine Hastings Briggs - James Warren Henderson
Residences1911 - Niagra Falls, New York | 1920 - Niagara Falls, Niagara, New York 1930 - Niagara Falls, Niagara, New York 1940 - Niagara Falls, Niagara, New York 1999 - Dallas, Dallas, Texas |
|
|
---|
James Warren Henderson - Age (80y 8m 22d) | ||
18 Jan 1906 - 9 Oct 1986 | ||
354-09-8237 | ||
Vermilion, Illinois | ||
Dallas, Texas | ||
Edgewood Cemetery - Lancaster, Texas , USA | ||
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|