| Website Created by KFTO | Lusignan Family Tree | 
 | 
|---|
Martha Lou Harrison - Thomas Almond Murfin - Bradley - Ralph Brown Jackson
| Residences1914 - Momence, Kankakee, Illinois | 1920 - Brown, Hancock, Indiana 1930 - Shirley, Henry, Indiana 1940 - Ripley, Rush, Indiana 1950 - Alisal, Monterey, California 2000 - , Salinas, Monterey, California, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Thomas Almond Murfin - Age (85y 4m 30d) | ||
| 21 Aug 1911 - 20 Jan 1997 | ||
|  | Wilkinson, Hancock, Indiana | |
|  | Indianapolis, Marion, Indiana | |
|  | Cremated , USA | |
|  | ||
|  | 7 Feb 1932 - Indiana | |
|  | Charles Albert Murfin & Hazel Ariabell Overman | |
|  Bradley | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Ralph Brown Jackson - Age (73y 2m 17d) | ||
| 26 Jun 1911 - 13 Sep 1984 | ||
|  | Jackson, Madison, Tennessee | |
|  | Salinas, Monterey, California | |
|  | Garden of Memories Memorial Park - Salinas, California , USA | |
|  | ||
|  | ||
|  | Alexander Campbell Jackson & Sarah Elizabeth Porter | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 31 Mar 2023 | 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|