Website Created by KFTO |
Lusignan Family Tree |
|
---|
Ruth Shirley Harman - Elmo George Wells
Residences1916 - Cashion, Kingfisher, Oklahoma | 1920 - Downs, Kingfisher, Oklahoma 1930 - Downs, Kingfisher, Oklahoma 1940 - Spring Creek, Logan, Oklahoma 2007 - , Edmond, Oklahoma, Oklahoma, USA |
|
|
---|
Elmo George Wells - Age (80y 0m 29d) | ||
21 Feb 1911 - 19 Mar 1991 | ||
448-05-3620 | ||
Kingfisher County, Oklahoma | ||
Cashion Cemetery - Cashion, Oklahoma , USA | ||
24 Oct 1934 - Kingfisher County, Oklahoma | ||
|
---|
Children
Etta Marie Wells - 2 Apr 1936 - 1 Nov 2020 - Age (84y 6m 29d) Last Updated - 15 Oct 2021 |
|
---|