Website Created by KFTO |
Lusignan Family Tree |
|
---|
Florence Gaila Sigman - Harry Cogar
Residences1928 - Braxton County, West Virginia | 1930 - Glade, Webster, West Virginia 1940 - Glade, Webster, West Virginia |
|
|
---|
Harry Cogar - Age (82y 0m 3d) | ||
16 Jan 1924 - 19 Jan 2006 | ||
233-34-0080 | ||
Webster Springs, Webster, West Virginia | ||
Lorain, Lorain, Ohio | ||
Ridge Hill Memorial Park - Amherst, Ohio , USA | ||
1 Jan 1949 - Cowen, Webster, West Virginia | ||
Ballard Cogar & Amy E. Rose |
|
---|
Children
Marcia Lynn Cogar - Mar 1953 - Last Updated - 07 Jul 2021 |
|
---|