Website Created by KFTO |
Lusignan Family Tree |
|
---|
Edith Louise Robinson - Russell Porterfield Snyder - Carl Buster Bostic
Residences1922 - Hot Springs, Bath, Virginia | 1930 - Cedar Creek, Bath, Virginia 1940 - Millboro, Bath, Virginia 1981 - Akron, Summit, Ohio |
|
|
---|
Russell Porterfield Snyder - Age (42y 0m 13d) | ||
4 Apr 1910 - 17 Apr 1952 | ||
Goshen, Rockbridge, Virginia | ||
Anjean, Greenbrier, West Virginia | ||
Cedar Hill Cemetery - Covington, Virginia , USA | ||
12 Jan 1943 - Bath County, Virginia | ||
Cavet Cloyd Snyder & Lucy Roach |
Carl Buster Bostic - Age (40y 5m 19d) | ||
29 Jul 1919 - 17 Jan 1960 | ||
Raleigh County, West Virginia | ||
Akron, Summit, Ohio | ||
West Lawn Cemetery - Canton, Ohio , USA | ||
27 Nov 1953 - Covington, Alleghany, Virginia | ||
Frank Bostic & Emma McGee |
|
---|
Children
Last Updated - 15 Feb 2021 |
|
---|