Website Created by KFTO |
Lusignan Family Tree |
|
---|
Maude Elizabeth Cox - Van Buren Lester - Andrew Kloos
Residences1893 - Oregon | 1900 - Cottage Grove, Lane, Oregon 1910 - Portland, Multnomah, Oregon 1920 - Portland, Multnomah, Oregon 1930 - Portland, Multnomah, Oregon 1940 - Portland, Multnomah, Oregon 1978 - Riverside County, California |
|
|
---|
Van Buren Lester - Age (29y 1m 21d) | ||
19 Apr 1893 - 10 Jun 1922 | ||
Louisville, Jefferson, Kentucky | ||
Pima County, Arizona | ||
20 Dec 1920 - Phoenix, Maricopa, Arizona | ||
W. T. Lester |
Andrew Kloos - Age (91y 0m 5d) | ||
16 Feb 1898 - 21 Feb 1989 | ||
191-05-5067 | ||
Riverside County, California | ||
Crestlawn Memorial Park - Riverside, California , USA | ||
11 Apr 1968 - Riverside County, California | ||
Kloos & Schuester |
|
---|
Children
Frances Marie Lester - 19 Feb 1922 - 10 Mar 1995 - Age (73y 0m 22d) Last Updated - 25 Dec 2020 |
|
---|