Website Created by KFTO |
Lusignan Family Tree |
|
---|
Clarence W. Peck - Jerusha L. - Rosa G.
Residences1858 - Towanada, Pennsylvania | 1860 - Towanda, Bradford, Pennsylvania 1870 - Towanda, Bradford, Pennsylvania 1880 - Athens, Bradford, Pennsylvania 1900 - Erwin, Steuben, New York 1910 - Athens, Bradford, Pennsylvania |
|
|
---|
Jerusha L. - Age (33y ) | ||
1853 - 8 Jul 1886 | ||
Tioga Point Cemetery - Athens, Pennsylvania , USA | ||
Rosa G. | ||
Jun 1866 - | ||
Pennsylvania | ||
1893 | ||
|
---|
Children
William H. Peck - 10 Nov 1894 - 30 Mar 1935 - Age (40y 4m 20d) Last Updated - 07 Sep 2019 |
|
---|