Website Created by KFTO |
Lusignan Family Tree |
|
---|
Mason Ingraham - Esther Mariah - Isabell June Weaver
Residences1820 - Cayuga, New York | 1850 - Liberty, Henry, Ohio 1860 - Honey Creek, Iowa, Iowa 1870 - Marengo, Iowa, Iowa 1880 - Honey Creek, Iowa, Iowa 1901 - Ladora, Iowa |
|
|
---|
Esther Mariah | ||
1821 - | ||
New York | ||
Isabell June Weaver - Age (82y 10m 14d) | ||
28 Jun 1828 - 11 May 1911 | ||
Crestline, Ohio | ||
Koszta, Iowa | ||
Koszta Cemetery - Koszta, Iowa , USA | ||
Valentine Weaver & Isabella |
|
---|
Children
Francis Agreen Ingraham - 1847 - Last Updated - 07 Sep 2019 |
|
---|