Website Created by KFTO |
Lovell Family Tree |
|
---|
Agnes Letitia Bibby - Carl W. Dooley
Residences1900 - Iowa | 1900 - Vermillion, Appanoose, Iowa 1910 - Douglas, Appanoose, Iowa 1920 - Douglas, Appanoose, Iowa 1940 - South Fossil Creek, Larimer, Colorado |
|
|
---|
Carl W. Dooley - Age (81y 2m 15d) | ||
3 Jan 1891 - 18 Mar 1972 | ||
522-09-9866 | ||
Centerville, Appanoose, Iowa | ||
Fort Collins, Larimer, Colorado | ||
Grandview Cemetery - Fort Collins, Colorado , USA | ||
|
---|
Children
Donna M. Dooley - 1923 - Last Updated - 07 Sep 2019 |
|
---|