Website Created by KFTO |
King Family Tree |
|
---|
Connie Hicks Powell - Emma Josephine Austin
Residences1913 - Lampasas County, Texas | 1920 - Cooke, Texas 1930 - Lamb, Texas 1940 - Lamb, Texas 1994 - Levelland, Hockley, Texas |
|
|
---|
Emma Josephine Austin - Age (95y 7m 27d) | ||
7 Jun 1915 - 6 Feb 2011 | ||
453-82-2991 | ||
Portales, Roosevelt, New Mexico | ||
Booker, Texas | ||
Resthaven Memorial Park - Lubbock, Texas , USA | ||
Lubbuck Avalanche - 10 Feb 2011 | ||
William Anderson Austin & Nellie Partin |
|
---|
Children
Richard Van Powell - 21 Apr 1933 - Last Updated - 14 Sep 2019 |
|
---|