Website Created by KFTO |
King Family Tree |
|
---|
Ralph Irwin Skidmore - Louisa Hess - Elvera Anderson
Residences1905 - Randolph County, West Virginia | 1910 - Dry Fork, Randolph, West Virginia 1920 - New Interest, Randolph, West Virginia 1930 - Toledo, Lucas, Ohio 1944 - Richmond, Henrico, Virginia |
|
|
---|
Louisa Hess | ||
West Virginia | ||
Elvera Anderson - Age (90y 10m 26d) | ||
17 Jun 1910 - 12 May 2001 | ||
225-18-2929 | ||
Chief Lake, Michigan | ||
Savannah, Chatham, Georgia | ||
|
---|
Children
Infant Skidmore - 13 Nov 1932 - 13 Nov 1932 - Age (0y 0m 0d) Last Updated - 24 Apr 2023 |
|
---|