Website Created by KFTO |
King Family Tree |
|
---|
Jesse Chenoweth Coberly - Elizabeth Ann Taylor
Residences1848 - Virginia | 1850 - Randolph, Virginia 1860 - Randolph, Virginia 1870 - Green, Randolph, West Virginia 1880 - Dry Fork, Randolph, West Virginia | 1900 - Dry Fork, Randolph, West Virginia | 1910 - Dry Fork, Randolph, West Virginia 1930 - Leadsville, Randolph, West Virginia 1937 - Elkins, Randolph, West Virginia |
|
|
---|
Elizabeth Ann Taylor - Age (69y 2m 8d) | ||
29 Mar 1848 - 7 Jun 1917 | ||
Virginia | ||
Dry Fork, West Virginia | ||
Bowden Cemetery - Bowden, West Virginia , USA | ||
Isaac Louis Taylor & Eunice Triplett |
|
---|
Children
Lee I. Coberly - 31 Dec 1871 - 27 Aug 1957 - Age (85y 7m 27d) Last Updated - 24 Apr 2023 |
|
---|